<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Technology Industrial Waste Water Treatment</title>
	<atom:link href="http://WeCleanWater.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://WeCleanWater.com/blog</link>
	<description>Profit Boosting Industrial Waste Water Treatment Made Easy</description>
	<lastBuildDate>Wed, 25 Aug 2010 22:43:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Floccin™ Wastewater Treatment Technology in Seafood Processing</title>
		<link>http://WeCleanWater.com/blog/2010/08/25/floccin%e2%84%a2-wastewater-treatment-technology-in-seafood-processing/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=floccin%25e2%2584%25a2-wastewater-treatment-technology-in-seafood-processing</link>
		<comments>http://WeCleanWater.com/blog/2010/08/25/floccin%e2%84%a2-wastewater-treatment-technology-in-seafood-processing/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Processing]]></category>
		<category><![CDATA[New at I.E.]]></category>
		<category><![CDATA[Wastewater Treatment Equipment]]></category>
		<category><![CDATA[Food Processing Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=507</guid>
		<description><![CDATA[Coimex Applies Wastewater Treatment Technology in Seafood Processing 06/11/2010 14:45:4 Mr. Le Van Khang, Chairman of the Board of Condao Seaproducts and Import Export Joint Stock Company (COIMEX) stated that from early June 2010, the company developed new technology for wastewater treatment in Seafood Processing Factory 1, No. 335, Tran Phu, Vung Tau City. Accordingly, [...]]]></description>
		<wfw:commentRss>http://WeCleanWater.com/blog/2010/08/25/floccin%e2%84%a2-wastewater-treatment-technology-in-seafood-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floccin™ 909 Wastewater Treatment</title>
		<link>http://WeCleanWater.com/blog/2010/08/04/floccin%e2%84%a2-909-wastewater-treatment/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=floccin%25e2%2584%25a2-909-wastewater-treatment</link>
		<comments>http://WeCleanWater.com/blog/2010/08/04/floccin%e2%84%a2-909-wastewater-treatment/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[55 Gallon Drum]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=504</guid>
		<description><![CDATA[100% Wastewater Recycling 55 Gallon Drum &#38; 275 Gallon Tote Washing Operation&#8217;s Wastewater Floccin™ 909 Treatability Wastewater Treatment Floccin™ 909 Wastewater Treatment Creates 100% Wastewater Reuse This facility receives 55-gallon drums (plastic) and 275 gallon totes (plastic and SS) from several different industries and manufacturer’s including paint, oil field chemicals, acids, caustics, and others. The [...]]]></description>
		<wfw:commentRss>http://WeCleanWater.com/blog/2010/08/04/floccin%e2%84%a2-909-wastewater-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floccin™ 1105 Facilitates 100% Wastewater Reuse</title>
		<link>http://WeCleanWater.com/blog/2010/08/04/floccin%e2%84%a2-1105-facilitates-100-wastewater-reuse/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=floccin%25e2%2584%25a2-1105-facilitates-100-wastewater-reuse</link>
		<comments>http://WeCleanWater.com/blog/2010/08/04/floccin%e2%84%a2-1105-facilitates-100-wastewater-reuse/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aggregate Wastewater Industry]]></category>
		<category><![CDATA[Green Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[New at I.E.]]></category>
		<category><![CDATA[Sand & Gravel Wastewater Industry]]></category>
		<category><![CDATA[Aggregate Wastwater]]></category>
		<category><![CDATA[Sand & Gravel Wastewater]]></category>
		<category><![CDATA[Wastewater Optimization]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=502</guid>
		<description><![CDATA[Aggregrate Industry Wastewater Success Floccin™ 1105 Facilitates Wastewater Reuse This facility manufactures crushed rock and DOT approved road base for several state highway and airport expansions. The facility neglected to install a soils entrainment and control plan or system and is in violation of their discharge permit. Integrated Engineers was requested to evaluate the site [...]]]></description>
		<wfw:commentRss>http://WeCleanWater.com/blog/2010/08/04/floccin%e2%84%a2-1105-facilitates-100-wastewater-reuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floccin™ 909 Wastewater Treatability Test</title>
		<link>http://WeCleanWater.com/blog/2010/08/04/floccin%e2%84%a2-909-wastewater-treatability-test/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=floccin%25e2%2584%25a2-909-wastewater-treatability-test</link>
		<comments>http://WeCleanWater.com/blog/2010/08/04/floccin%e2%84%a2-909-wastewater-treatability-test/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aggregate Wastewater Industry]]></category>
		<category><![CDATA[Green Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Sand & Gravel Wastewater Industry]]></category>
		<category><![CDATA[Aggregates]]></category>
		<category><![CDATA[Sand & Gravel]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=498</guid>
		<description><![CDATA[Sand &#38; Gravel Industry Wastewater Test Floccin™ 909 Wastewater Proves Highly Effective The wastewater sample that was received from the facility was at a pH of 6. The sample was jar tested with the Floccin™ 909, mixed for 3 minutes and it treated easily with a dosage of 0.3 grams/1,000 ml which equates to a [...]]]></description>
		<wfw:commentRss>http://WeCleanWater.com/blog/2010/08/04/floccin%e2%84%a2-909-wastewater-treatability-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Oil Patch Treatability Test</title>
		<link>http://WeCleanWater.com/blog/2010/07/19/colorado-oil-patch-treatability-test/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=colorado-oil-patch-treatability-test</link>
		<comments>http://WeCleanWater.com/blog/2010/07/19/colorado-oil-patch-treatability-test/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Industrial Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=494</guid>
		<description><![CDATA[Colorado Produced Water Oily Wastewater Treatment Jar Test Colorado Oil Patch This sample is representative of the produced water from the Colorado oil patch region. The sample contains free and emulsified oil, dirt, and water. The water is very saline (high in dissolved solids especially chlorides and sodium) which is common in this industry. The [...]]]></description>
		<wfw:commentRss>http://WeCleanWater.com/blog/2010/07/19/colorado-oil-patch-treatability-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potato Flume Water Treatment</title>
		<link>http://WeCleanWater.com/blog/2010/07/07/potato-flume-water-treatment/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=potato-flume-water-treatment</link>
		<comments>http://WeCleanWater.com/blog/2010/07/07/potato-flume-water-treatment/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=481</guid>
		<description><![CDATA[Another treatability test of our flocculating agents. Potato Flume Water Treatabiliy with Floccin™ is VERY HIGH! This is the wastewater sample that was received from a potato processing facility. The facility utilizes water in a flume to transport potatoes. The resulting flume water has high levels of suspended solids. The flume water from the facility [...]]]></description>
		<wfw:commentRss>http://WeCleanWater.com/blog/2010/07/07/potato-flume-water-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Processor Wastewater Treatability</title>
		<link>http://WeCleanWater.com/blog/2010/07/07/fish-processor-wastewater-treatability/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fish-processor-wastewater-treatability</link>
		<comments>http://WeCleanWater.com/blog/2010/07/07/fish-processor-wastewater-treatability/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Liquid Solid Separation]]></category>
		<category><![CDATA[New at I.E.]]></category>
		<category><![CDATA[Fish Processing Wastewater Treatment]]></category>
		<category><![CDATA[Fish Processor]]></category>
		<category><![CDATA[Food Processing]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=477</guid>
		<description><![CDATA[&#8220;Treatability&#8221; is actually a noun that describes the ability of something &#8220;to treat&#8221; something. Makes sense when you look at the word broken down &#8220;treat+ability&#8221;. Still in all, we mostly use it as an adjective, like &#8220;treatable&#8221;, to mean &#8220;able to be treated&#8221;. The killer Floccin™ line of flocculating agents has fantastic treat ability. Water [...]]]></description>
		<wfw:commentRss>http://WeCleanWater.com/blog/2010/07/07/fish-processor-wastewater-treatability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAF Pilot Dissolved Air Flotation Treatibility Testing Unit</title>
		<link>http://WeCleanWater.com/blog/2010/06/23/daf-pilot-dissolved-air-flotation-treatibility-testing-unit/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=daf-pilot-dissolved-air-flotation-treatibility-testing-unit</link>
		<comments>http://WeCleanWater.com/blog/2010/06/23/daf-pilot-dissolved-air-flotation-treatibility-testing-unit/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 21:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Floating Solids]]></category>
		<category><![CDATA[Green Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Liquid Solid Separation]]></category>
		<category><![CDATA[Wastewater Optimization]]></category>
		<category><![CDATA[DAF]]></category>
		<category><![CDATA[Dissolved Air Floatation]]></category>
		<category><![CDATA[Dissolved Air Flotation]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=473</guid>
		<description><![CDATA[DAF Pilot Dissolved Air Flotation Wastewater Liquids Solids Separation Industrial Wastewater DAF Treatibility Testing Portable Unit The DAF Pilot (Dissolved Air Flotation) is used to demonstrate the onsite treatibility of customer’s wastewater. The unit requires 30 amps at 480volts to operate (8GA 4-wire extension cord). The unit operates automatically, treating, filling and skimming, then repeating [...]]]></description>
		<wfw:commentRss>http://WeCleanWater.com/blog/2010/06/23/daf-pilot-dissolved-air-flotation-treatibility-testing-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application of FloccinAgents™ in Treating Wastewater From Drilling &amp; Refining Operations</title>
		<link>http://WeCleanWater.com/blog/2010/06/02/application-of-floccinagents%e2%84%a2-in-treating-wastewater-from-drilling-refining-operations/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=application-of-floccinagents%25e2%2584%25a2-in-treating-wastewater-from-drilling-refining-operations</link>
		<comments>http://WeCleanWater.com/blog/2010/06/02/application-of-floccinagents%e2%84%a2-in-treating-wastewater-from-drilling-refining-operations/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Oil Industry]]></category>
		<category><![CDATA[Oil Water Separation]]></category>
		<category><![CDATA[Oil Water Treatment]]></category>
		<category><![CDATA[Oily Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=462</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://WeCleanWater.com/blog/2010/06/02/application-of-floccinagents%e2%84%a2-in-treating-wastewater-from-drilling-refining-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper &amp; Pulp Box Company Case Study</title>
		<link>http://WeCleanWater.com/blog/2010/05/11/paper-pulp-box-company-case-study/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=paper-pulp-box-company-case-study</link>
		<comments>http://WeCleanWater.com/blog/2010/05/11/paper-pulp-box-company-case-study/#comments</comments>
		<pubDate>Tue, 11 May 2010 19:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=458</guid>
		<description><![CDATA[Corrugating Facility Wastewater Optimization This corrugating company did not have an existing pretreatment system. Wastewater from their converting and corrugating operations was sent directly to the city’s three stage clarifier for discharge. Sludge generated from this process within the city’s three stage clarifier, along with the water discharge without any pretreatment, resulted in high contaminants; [...]]]></description>
		<wfw:commentRss>http://WeCleanWater.com/blog/2010/05/11/paper-pulp-box-company-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
