<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Wastewater Treatment Technology</title>
	<atom:link href="http://wecleanwater.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://wecleanwater.com/blog</link>
	<description>Profit Boosting Industrial Wastewater Treatment Made Easy</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Frac Flowback Wastewater Treatability Report Wastewater Treatment Case Study</title>
		<link>http://wecleanwater.com/blog/frac-flowback-wastewater-treatability-report-wastewater-treatment-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frac-flowback-wastewater-treatability-report-wastewater-treatment-case-study</link>
		<comments>http://wecleanwater.com/blog/frac-flowback-wastewater-treatability-report-wastewater-treatment-case-study/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:38:09 +0000</pubDate>
		<dc:creator>Integrated Engineers</dc:creator>
				<category><![CDATA[Green Industrial Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://wecleanwater.com/blog/?p=657</guid>
		<description><![CDATA[Excellent Oil Water Separation &#38; Ozonation Scenario The water sample is from the Eagle Ford Formation. Analytical Results The results of the analytical, with the untreated water sample and sample treated with 1.5 grams/1,000 ml of Floccin™ TR-1. The jar tests below show the effect of the Floccin™ TR-1. The &#8230; <a href="http://wecleanwater.com/blog/frac-flowback-wastewater-treatability-report-wastewater-treatment-case-study/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://wecleanwater.com/blog/frac-flowback-wastewater-treatability-report-wastewater-treatment-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibratory Finishing Wastewater Treatment</title>
		<link>http://wecleanwater.com/blog/vibratory-finishing-wastewater-treatment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vibratory-finishing-wastewater-treatment</link>
		<comments>http://wecleanwater.com/blog/vibratory-finishing-wastewater-treatment/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:35:17 +0000</pubDate>
		<dc:creator>Integrated Engineers</dc:creator>
				<category><![CDATA[Green Industrial Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://wecleanwater.com/blog/?p=655</guid>
		<description><![CDATA[Floccin I™ Produces Great Results This facility performs vibratory finishes with media and burnishing compounds in solution. The sample’s pH was at 7.14 and Floccin™ I was used to clarify the water. This dosage was 0.25 grams per 100 ml and equates to about 7 lbs per 350 gallon batch. &#8230; <a href="http://wecleanwater.com/blog/vibratory-finishing-wastewater-treatment/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://wecleanwater.com/blog/vibratory-finishing-wastewater-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meat Processing Plant Wastewater</title>
		<link>http://wecleanwater.com/blog/meat-processing-plant-wastewater/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meat-processing-plant-wastewater</link>
		<comments>http://wecleanwater.com/blog/meat-processing-plant-wastewater/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 16:57:16 +0000</pubDate>
		<dc:creator>Integrated Engineers</dc:creator>
				<category><![CDATA[Food Processing]]></category>
		<category><![CDATA[Green Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Meat Processing]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=644</guid>
		<description><![CDATA[Traditional Alum &#38; Polymer versus Floccin 1106™ The wastewater is currently being treated using conventional chemistry (alum and a polymer). The facility is paying surcharges due to levels of COD at 1,600 ppm and suspended solids TSS) at 500 ppm. The surcharge rates for the local POTW (Publicly Owned Treatment &#8230; <a href="http://wecleanwater.com/blog/meat-processing-plant-wastewater/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://wecleanwater.com/blog/meat-processing-plant-wastewater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grease Processing Facility Wastewater Treatability</title>
		<link>http://wecleanwater.com/blog/grease-processing-facility-wastewater-treatability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grease-processing-facility-wastewater-treatability</link>
		<comments>http://wecleanwater.com/blog/grease-processing-facility-wastewater-treatability/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 16:49:58 +0000</pubDate>
		<dc:creator>Integrated Engineers</dc:creator>
				<category><![CDATA[Fats Oils Grease]]></category>
		<category><![CDATA[Food Processing]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=639</guid>
		<description><![CDATA[Yellow &#38; Brown Grease Processing for Biofuel This facility takes in yellow and brown grease and processes it to recover the organics for biofuel. The resulting wastewater generated is shown below on the left. The pH quickly drops to 4.67 as the organics anaerobically decompose thereby dropping the pH. Caustic &#8230; <a href="http://wecleanwater.com/blog/grease-processing-facility-wastewater-treatability/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://wecleanwater.com/blog/grease-processing-facility-wastewater-treatability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRAC Operations Treatability Report Wastewater Treatment Case Study</title>
		<link>http://wecleanwater.com/blog/frac-operations-treatability-report-wastewater-treatment-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frac-operations-treatability-report-wastewater-treatment-case-study</link>
		<comments>http://wecleanwater.com/blog/frac-operations-treatability-report-wastewater-treatment-case-study/#comments</comments>
		<pubDate>Sat, 07 May 2011 16:12:11 +0000</pubDate>
		<dc:creator>Integrated Engineers</dc:creator>
				<category><![CDATA[BOD / COD]]></category>
		<category><![CDATA[Green Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[New at I.E.]]></category>
		<category><![CDATA[Oil / Grease]]></category>
		<category><![CDATA[Oil Industry]]></category>
		<category><![CDATA[Oil Water Separation]]></category>
		<category><![CDATA[Removal]]></category>
		<category><![CDATA[TSS]]></category>
		<category><![CDATA[Wastewater Contaminants]]></category>
		<category><![CDATA[Wastewater Optimization]]></category>
		<category><![CDATA[Oil Industry Wastewater]]></category>
		<category><![CDATA[Oily Wastewater]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=604</guid>
		<description><![CDATA[Impressive Oil Water Separation Scenario The water sample from a CUDD Energy oil field site was treated for solids reduction, BOD reduction, metals and dissolved metals. The table below shows the results of the analytical, with the untreated water sample and sample treated with Floccin TR-1™. The jar tests below &#8230; <a href="http://wecleanwater.com/blog/frac-operations-treatability-report-wastewater-treatment-case-study/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://wecleanwater.com/blog/frac-operations-treatability-report-wastewater-treatment-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oily Wastewater Processing Facility Wastewater Treatment Case Study</title>
		<link>http://wecleanwater.com/blog/oily-wastewater-processing-facility-wastewater-treatment-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oily-wastewater-processing-facility-wastewater-treatment-case-study</link>
		<comments>http://wecleanwater.com/blog/oily-wastewater-processing-facility-wastewater-treatment-case-study/#comments</comments>
		<pubDate>Sat, 07 May 2011 16:06:33 +0000</pubDate>
		<dc:creator>Integrated Engineers</dc:creator>
				<category><![CDATA[Green Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[New at I.E.]]></category>
		<category><![CDATA[Oil Industry]]></category>
		<category><![CDATA[Oil Water Separation]]></category>
		<category><![CDATA[Wastewater Optimization]]></category>
		<category><![CDATA[Oil Industry Wastewater]]></category>
		<category><![CDATA[Optimizing Wastewater Treatment]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=600</guid>
		<description><![CDATA[Impressive Oil Water Separation This is the result of our Floccin 1105™ product treating a sample from an oily wastewater treatment facility.  As you can see, the Floccin 1105™ was very effective at clarifying the waste as well as capturing all of the oil. These results were achieved with no &#8230; <a href="http://wecleanwater.com/blog/oily-wastewater-processing-facility-wastewater-treatment-case-study/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://wecleanwater.com/blog/oily-wastewater-processing-facility-wastewater-treatment-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Machining Facility Wastewater Treatment Case Study</title>
		<link>http://wecleanwater.com/blog/metal-machining-facility-wastewater-treatment-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metal-machining-facility-wastewater-treatment-case-study</link>
		<comments>http://wecleanwater.com/blog/metal-machining-facility-wastewater-treatment-case-study/#comments</comments>
		<pubDate>Sat, 07 May 2011 14:23:34 +0000</pubDate>
		<dc:creator>Integrated Engineers</dc:creator>
				<category><![CDATA[Green Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Metal Machining]]></category>
		<category><![CDATA[New at I.E.]]></category>
		<category><![CDATA[Wastewater Optimization]]></category>
		<category><![CDATA[Metal Machining Wastewater]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=580</guid>
		<description><![CDATA[Metal Machining Facility Wastewater Treatment Case Study Effective Breaking of the Oil Emulsion in Machine Shop Wastewater This is the result of our Floccin 1105™ product treating a sample from a Metal machining facility. The sample was at a pH of 9 and CO2 was added to bring the pH &#8230; <a href="http://wecleanwater.com/blog/metal-machining-facility-wastewater-treatment-case-study/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://wecleanwater.com/blog/metal-machining-facility-wastewater-treatment-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuna Processing &amp; Protein Recovery Wastewater Case Study</title>
		<link>http://wecleanwater.com/blog/tuna-processing-protein-recovery-wastewater-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tuna-processing-protein-recovery-wastewater-case-study</link>
		<comments>http://wecleanwater.com/blog/tuna-processing-protein-recovery-wastewater-case-study/#comments</comments>
		<pubDate>Sat, 07 May 2011 14:17:52 +0000</pubDate>
		<dc:creator>Integrated Engineers</dc:creator>
				<category><![CDATA[Food Processing]]></category>
		<category><![CDATA[Green Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[New at I.E.]]></category>
		<category><![CDATA[Tuna]]></category>
		<category><![CDATA[Food Processing Wastewater Treatment]]></category>
		<category><![CDATA[Wastewater Case Studies]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=577</guid>
		<description><![CDATA[Tuna Processing &#38; Protein Recovery Wastewater Case Study &#8211; 99% Reduction in TSS &#8211; 91% BOD &#8211; 7.5% Protein Recovery The water from a tuna processing facility was treated for solids reduction, BOD reduction and recovery of the protein from the high protein rendering sludge for reuse as animal feed. &#8230; <a href="http://wecleanwater.com/blog/tuna-processing-protein-recovery-wastewater-case-study/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://wecleanwater.com/blog/tuna-processing-protein-recovery-wastewater-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latex Manufacturer Wastewater Case Study</title>
		<link>http://wecleanwater.com/blog/latex-manufacturer-wastewater-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latex-manufacturer-wastewater-case-study</link>
		<comments>http://wecleanwater.com/blog/latex-manufacturer-wastewater-case-study/#comments</comments>
		<pubDate>Sat, 07 May 2011 14:14:41 +0000</pubDate>
		<dc:creator>Integrated Engineers</dc:creator>
				<category><![CDATA[Green Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Latex Manufacturing Industry]]></category>
		<category><![CDATA[Latex Manufacturing]]></category>
		<category><![CDATA[Latex Manufacturing Wastewater Treatment]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=575</guid>
		<description><![CDATA[Targeting TSS and Achieving Clarity Latex Manufacturer Wastewater Case Study The wastewater sample when received was a pH of 10.3. The request for a wastewater solution was to remove TSS and obtain better water clarity. Various Floccin™ blends were used until the water clarity was acceptable. Better results were obtained &#8230; <a href="http://wecleanwater.com/blog/latex-manufacturer-wastewater-case-study/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://wecleanwater.com/blog/latex-manufacturer-wastewater-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Points for Saving Money with Floccin™ &#8211; Volume 1 Issue 11</title>
		<link>http://wecleanwater.com/blog/value-points-for-saving-money-with-floccin%e2%84%a2-volume-1-issue-11/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=value-points-for-saving-money-with-floccin%25e2%2584%25a2-volume-1-issue-11</link>
		<comments>http://wecleanwater.com/blog/value-points-for-saving-money-with-floccin%e2%84%a2-volume-1-issue-11/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:00:54 +0000</pubDate>
		<dc:creator>Integrated Engineers</dc:creator>
				<category><![CDATA[Green Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[New at I.E.]]></category>
		<category><![CDATA[Wastewater Optimization]]></category>
		<category><![CDATA[Wastewater Treatment Chemicals]]></category>
		<category><![CDATA[Flocculating Agents]]></category>
		<category><![CDATA[Flocculation]]></category>
		<category><![CDATA[Industrial Ecology]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>
		<category><![CDATA[Wastewater Treatment Chemicals Suppliers]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=568</guid>
		<description><![CDATA[Value Added with Floccin™ By David Wensloff, PE 1. Cost by the Pound The Floccin™ will always be competitively priced versus alum or Ferric (less than $0.30/lb) and polymer ($2.00/lb). Although Floccin™ may seem costly, when you consider the trap some chemicals vendors will try to put you in by &#8230; <a href="http://wecleanwater.com/blog/value-points-for-saving-money-with-floccin%e2%84%a2-volume-1-issue-11/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://wecleanwater.com/blog/value-points-for-saving-money-with-floccin%e2%84%a2-volume-1-issue-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

