<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Wastewater Treatment Technology &#187; Oil Industry</title>
	<atom:link href="http://wecleanwater.com/blog/category/oil-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://wecleanwater.com/blog</link>
	<description>Profit Boosting Industrial Wastewater Treatment Made Easy</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FRAC Operations Treatability Report Wastewater Treatment Case Study</title>
		<link>http://wecleanwater.com/blog/frac-operations-treatability-report-wastewater-treatment-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frac-operations-treatability-report-wastewater-treatment-case-study</link>
		<comments>http://wecleanwater.com/blog/frac-operations-treatability-report-wastewater-treatment-case-study/#comments</comments>
		<pubDate>Sat, 07 May 2011 16:12:11 +0000</pubDate>
		<dc:creator>Integrated Engineers</dc:creator>
				<category><![CDATA[BOD / COD]]></category>
		<category><![CDATA[Green Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[New at I.E.]]></category>
		<category><![CDATA[Oil / Grease]]></category>
		<category><![CDATA[Oil Industry]]></category>
		<category><![CDATA[Oil Water Separation]]></category>
		<category><![CDATA[Removal]]></category>
		<category><![CDATA[TSS]]></category>
		<category><![CDATA[Wastewater Contaminants]]></category>
		<category><![CDATA[Wastewater Optimization]]></category>
		<category><![CDATA[Oil Industry Wastewater]]></category>
		<category><![CDATA[Oily Wastewater]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=604</guid>
		<description><![CDATA[Impressive Oil Water Separation Scenario The water sample from a CUDD Energy oil field site was treated for solids reduction, BOD reduction, metals and dissolved metals. The table below shows the results of the analytical, with the untreated water sample and sample treated with Floccin TR-1™. The jar tests below &#8230; <a href="http://wecleanwater.com/blog/frac-operations-treatability-report-wastewater-treatment-case-study/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://wecleanwater.com/blog/frac-operations-treatability-report-wastewater-treatment-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oily Wastewater Processing Facility Wastewater Treatment Case Study</title>
		<link>http://wecleanwater.com/blog/oily-wastewater-processing-facility-wastewater-treatment-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oily-wastewater-processing-facility-wastewater-treatment-case-study</link>
		<comments>http://wecleanwater.com/blog/oily-wastewater-processing-facility-wastewater-treatment-case-study/#comments</comments>
		<pubDate>Sat, 07 May 2011 16:06:33 +0000</pubDate>
		<dc:creator>Integrated Engineers</dc:creator>
				<category><![CDATA[Green Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[New at I.E.]]></category>
		<category><![CDATA[Oil Industry]]></category>
		<category><![CDATA[Oil Water Separation]]></category>
		<category><![CDATA[Wastewater Optimization]]></category>
		<category><![CDATA[Oil Industry Wastewater]]></category>
		<category><![CDATA[Optimizing Wastewater Treatment]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=600</guid>
		<description><![CDATA[Impressive Oil Water Separation This is the result of our Floccin 1105™ product treating a sample from an oily wastewater treatment facility.  As you can see, the Floccin 1105™ was very effective at clarifying the waste as well as capturing all of the oil. These results were achieved with no &#8230; <a href="http://wecleanwater.com/blog/oily-wastewater-processing-facility-wastewater-treatment-case-study/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://wecleanwater.com/blog/oily-wastewater-processing-facility-wastewater-treatment-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Water Separation</title>
		<link>http://wecleanwater.com/blog/oil-water-separation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-water-separation</link>
		<comments>http://wecleanwater.com/blog/oil-water-separation/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 03:48:09 +0000</pubDate>
		<dc:creator>Integrated Engineers</dc:creator>
				<category><![CDATA[Flocculation]]></category>
		<category><![CDATA[Green Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[New at I.E.]]></category>
		<category><![CDATA[Oil Industry]]></category>
		<category><![CDATA[Oil Water Separation]]></category>
		<category><![CDATA[Oil Water Separators]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=535</guid>
		<description><![CDATA[We&#8217;ve added a few new wastewater treatment equipment pages on oil water separation. These links are in the left sidebar of the equipment section as well: Oil Water Separators Oil Water Separator Mobile Oil Water Separators Oil Water Separation Oil Water Separation Presentation Related Posts:Colorado Oil Patch Treatability TestOily Wastewater &#8230; <a href="http://wecleanwater.com/blog/oil-water-separation/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://wecleanwater.com/blog/oil-water-separation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Oil Patch Treatability Test</title>
		<link>http://wecleanwater.com/blog/colorado-oil-patch-treatability-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colorado-oil-patch-treatability-test</link>
		<comments>http://wecleanwater.com/blog/colorado-oil-patch-treatability-test/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:40:32 +0000</pubDate>
		<dc:creator>Integrated Engineers</dc:creator>
				<category><![CDATA[Green Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Oil Industry]]></category>
		<category><![CDATA[Oil Water Separation]]></category>
		<category><![CDATA[Oil Drilling]]></category>
		<category><![CDATA[Oil Drilling Wastewater]]></category>
		<category><![CDATA[Oil Industry Wastewater]]></category>
		<category><![CDATA[Produce Water]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=494</guid>
		<description><![CDATA[Colorado Produced Water Oily Wastewater Treatment Jar Test Colorado Oil Patch This sample is representative of the produced water from the Colorado oil patch region. The sample contains free and emulsified oil, dirt, and water. The water is very saline (high in dissolved solids especially chlorides and sodium) which is &#8230; <a href="http://wecleanwater.com/blog/colorado-oil-patch-treatability-test/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://wecleanwater.com/blog/colorado-oil-patch-treatability-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application of FloccinAgents™ in Treating Wastewater From Drilling &amp; Refining Operations</title>
		<link>http://wecleanwater.com/blog/application-of-floccinagents%e2%84%a2-in-treating-wastewater-from-drilling-refining-operations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=application-of-floccinagents%25e2%2584%25a2-in-treating-wastewater-from-drilling-refining-operations</link>
		<comments>http://wecleanwater.com/blog/application-of-floccinagents%e2%84%a2-in-treating-wastewater-from-drilling-refining-operations/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:37:10 +0000</pubDate>
		<dc:creator>Integrated Engineers</dc:creator>
				<category><![CDATA[Green Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Oil Industry]]></category>
		<category><![CDATA[Oil Water Separation]]></category>
		<category><![CDATA[Oil Water Treatment]]></category>
		<category><![CDATA[Oily Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=462</guid>
		<description><![CDATA[Related Posts:YouTube Flocculation VideoColorado Oil Patch Treatability TestOil Water SeparationTortilla Producer WastewaterFRAC Operations Treatability Report Wastewater Treatment Case Study]]></description>
		<wfw:commentRss>http://wecleanwater.com/blog/application-of-floccinagents%e2%84%a2-in-treating-wastewater-from-drilling-refining-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

