<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Wastewater Treatment Technology &#187; Industrial Wastewater Treatment</title>
	<atom:link href="http://wecleanwater.com/blog/category/industrial-wastewater-treatment/feed/" rel="self" type="application/rss+xml" />
	<link>http://wecleanwater.com/blog</link>
	<description>Profit Boosting Industrial Wastewater Treatment Made Easy</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FRAC Operations Treatability Report Wastewater Treatment Case Study</title>
		<link>http://wecleanwater.com/blog/frac-operations-treatability-report-wastewater-treatment-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frac-operations-treatability-report-wastewater-treatment-case-study</link>
		<comments>http://wecleanwater.com/blog/frac-operations-treatability-report-wastewater-treatment-case-study/#comments</comments>
		<pubDate>Sat, 07 May 2011 16:12:11 +0000</pubDate>
		<dc:creator>Integrated Engineers</dc:creator>
				<category><![CDATA[BOD / COD]]></category>
		<category><![CDATA[Green Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[New at I.E.]]></category>
		<category><![CDATA[Oil / Grease]]></category>
		<category><![CDATA[Oil Industry]]></category>
		<category><![CDATA[Oil Water Separation]]></category>
		<category><![CDATA[Removal]]></category>
		<category><![CDATA[TSS]]></category>
		<category><![CDATA[Wastewater Contaminants]]></category>
		<category><![CDATA[Wastewater Optimization]]></category>
		<category><![CDATA[Oil Industry Wastewater]]></category>
		<category><![CDATA[Oily Wastewater]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=604</guid>
		<description><![CDATA[Impressive Oil Water Separation Scenario The water sample from a CUDD Energy oil field site was treated for solids reduction, BOD reduction, metals and dissolved metals. The table below shows the results of the analytical, with the untreated water sample and sample treated with Floccin TR-1™. The jar tests below &#8230; <a href="http://wecleanwater.com/blog/frac-operations-treatability-report-wastewater-treatment-case-study/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://wecleanwater.com/blog/frac-operations-treatability-report-wastewater-treatment-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oily Wastewater Processing Facility Wastewater Treatment Case Study</title>
		<link>http://wecleanwater.com/blog/oily-wastewater-processing-facility-wastewater-treatment-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oily-wastewater-processing-facility-wastewater-treatment-case-study</link>
		<comments>http://wecleanwater.com/blog/oily-wastewater-processing-facility-wastewater-treatment-case-study/#comments</comments>
		<pubDate>Sat, 07 May 2011 16:06:33 +0000</pubDate>
		<dc:creator>Integrated Engineers</dc:creator>
				<category><![CDATA[Green Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[New at I.E.]]></category>
		<category><![CDATA[Oil Industry]]></category>
		<category><![CDATA[Oil Water Separation]]></category>
		<category><![CDATA[Wastewater Optimization]]></category>
		<category><![CDATA[Oil Industry Wastewater]]></category>
		<category><![CDATA[Optimizing Wastewater Treatment]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=600</guid>
		<description><![CDATA[Impressive Oil Water Separation This is the result of our Floccin 1105™ product treating a sample from an oily wastewater treatment facility.  As you can see, the Floccin 1105™ was very effective at clarifying the waste as well as capturing all of the oil. These results were achieved with no &#8230; <a href="http://wecleanwater.com/blog/oily-wastewater-processing-facility-wastewater-treatment-case-study/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://wecleanwater.com/blog/oily-wastewater-processing-facility-wastewater-treatment-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Machining Facility Wastewater Treatment Case Study</title>
		<link>http://wecleanwater.com/blog/metal-machining-facility-wastewater-treatment-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metal-machining-facility-wastewater-treatment-case-study</link>
		<comments>http://wecleanwater.com/blog/metal-machining-facility-wastewater-treatment-case-study/#comments</comments>
		<pubDate>Sat, 07 May 2011 14:23:34 +0000</pubDate>
		<dc:creator>Integrated Engineers</dc:creator>
				<category><![CDATA[Green Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Metal Machining]]></category>
		<category><![CDATA[New at I.E.]]></category>
		<category><![CDATA[Wastewater Optimization]]></category>
		<category><![CDATA[Metal Machining Wastewater]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=580</guid>
		<description><![CDATA[Metal Machining Facility Wastewater Treatment Case Study Effective Breaking of the Oil Emulsion in Machine Shop Wastewater This is the result of our Floccin 1105™ product treating a sample from a Metal machining facility. The sample was at a pH of 9 and CO2 was added to bring the pH &#8230; <a href="http://wecleanwater.com/blog/metal-machining-facility-wastewater-treatment-case-study/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://wecleanwater.com/blog/metal-machining-facility-wastewater-treatment-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuna Processing &amp; Protein Recovery Wastewater Case Study</title>
		<link>http://wecleanwater.com/blog/tuna-processing-protein-recovery-wastewater-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tuna-processing-protein-recovery-wastewater-case-study</link>
		<comments>http://wecleanwater.com/blog/tuna-processing-protein-recovery-wastewater-case-study/#comments</comments>
		<pubDate>Sat, 07 May 2011 14:17:52 +0000</pubDate>
		<dc:creator>Integrated Engineers</dc:creator>
				<category><![CDATA[Food Processing]]></category>
		<category><![CDATA[Green Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[New at I.E.]]></category>
		<category><![CDATA[Tuna]]></category>
		<category><![CDATA[Food Processing Wastewater Treatment]]></category>
		<category><![CDATA[Wastewater Case Studies]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=577</guid>
		<description><![CDATA[Tuna Processing &#38; Protein Recovery Wastewater Case Study &#8211; 99% Reduction in TSS &#8211; 91% BOD &#8211; 7.5% Protein Recovery The water from a tuna processing facility was treated for solids reduction, BOD reduction and recovery of the protein from the high protein rendering sludge for reuse as animal feed. &#8230; <a href="http://wecleanwater.com/blog/tuna-processing-protein-recovery-wastewater-case-study/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://wecleanwater.com/blog/tuna-processing-protein-recovery-wastewater-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latex Manufacturer Wastewater Case Study</title>
		<link>http://wecleanwater.com/blog/latex-manufacturer-wastewater-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latex-manufacturer-wastewater-case-study</link>
		<comments>http://wecleanwater.com/blog/latex-manufacturer-wastewater-case-study/#comments</comments>
		<pubDate>Sat, 07 May 2011 14:14:41 +0000</pubDate>
		<dc:creator>Integrated Engineers</dc:creator>
				<category><![CDATA[Green Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Latex Manufacturing Industry]]></category>
		<category><![CDATA[Latex Manufacturing]]></category>
		<category><![CDATA[Latex Manufacturing Wastewater Treatment]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=575</guid>
		<description><![CDATA[Targeting TSS and Achieving Clarity Latex Manufacturer Wastewater Case Study The wastewater sample when received was a pH of 10.3. The request for a wastewater solution was to remove TSS and obtain better water clarity. Various Floccin™ blends were used until the water clarity was acceptable. Better results were obtained &#8230; <a href="http://wecleanwater.com/blog/latex-manufacturer-wastewater-case-study/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://wecleanwater.com/blog/latex-manufacturer-wastewater-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Points for Saving Money with Floccin™ &#8211; Volume 1 Issue 11</title>
		<link>http://wecleanwater.com/blog/value-points-for-saving-money-with-floccin%e2%84%a2-volume-1-issue-11/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=value-points-for-saving-money-with-floccin%25e2%2584%25a2-volume-1-issue-11</link>
		<comments>http://wecleanwater.com/blog/value-points-for-saving-money-with-floccin%e2%84%a2-volume-1-issue-11/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:00:54 +0000</pubDate>
		<dc:creator>Integrated Engineers</dc:creator>
				<category><![CDATA[Green Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[New at I.E.]]></category>
		<category><![CDATA[Wastewater Optimization]]></category>
		<category><![CDATA[Wastewater Treatment Chemicals]]></category>
		<category><![CDATA[Flocculating Agents]]></category>
		<category><![CDATA[Flocculation]]></category>
		<category><![CDATA[Industrial Ecology]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>
		<category><![CDATA[Wastewater Treatment Chemicals Suppliers]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=568</guid>
		<description><![CDATA[Value Added with Floccin™ By David Wensloff, PE 1. Cost by the Pound The Floccin™ will always be competitively priced versus alum or Ferric (less than $0.30/lb) and polymer ($2.00/lb). Although Floccin™ may seem costly, when you consider the trap some chemicals vendors will try to put you in by &#8230; <a href="http://wecleanwater.com/blog/value-points-for-saving-money-with-floccin%e2%84%a2-volume-1-issue-11/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://wecleanwater.com/blog/value-points-for-saving-money-with-floccin%e2%84%a2-volume-1-issue-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tortilla Producer Wastewater</title>
		<link>http://wecleanwater.com/blog/tortilla-producer-wastewater/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tortilla-producer-wastewater</link>
		<comments>http://wecleanwater.com/blog/tortilla-producer-wastewater/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 04:10:17 +0000</pubDate>
		<dc:creator>Integrated Engineers</dc:creator>
				<category><![CDATA[Food Processing]]></category>
		<category><![CDATA[Green Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[New at I.E.]]></category>
		<category><![CDATA[Tortilla Producer]]></category>
		<category><![CDATA[Food Processing Wastewater]]></category>
		<category><![CDATA[Tortilla Producer Wastewater Treatment]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=562</guid>
		<description><![CDATA[Tortilla Producer Wastewater Case Study TSS Drops from 1,883 ppm to 14 ppm This facility manufactures corn tortillas using a solution of Lye to peel the skin from the corn and soften the corn. The pH of the sample was received at 13.80 indicating a high basic solution. To minimize &#8230; <a href="http://wecleanwater.com/blog/tortilla-producer-wastewater/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://wecleanwater.com/blog/tortilla-producer-wastewater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican Textile Dyeing Wastewater Case Study #2</title>
		<link>http://wecleanwater.com/blog/mexican-textile-dyeing-wastewater-case-study-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mexican-textile-dyeing-wastewater-case-study-2</link>
		<comments>http://wecleanwater.com/blog/mexican-textile-dyeing-wastewater-case-study-2/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 02:54:36 +0000</pubDate>
		<dc:creator>Integrated Engineers</dc:creator>
				<category><![CDATA[Green Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[New at I.E.]]></category>
		<category><![CDATA[Textile]]></category>
		<category><![CDATA[Textile Dyeing]]></category>
		<category><![CDATA[Textile Industry]]></category>
		<category><![CDATA[Textile Wastewater Treatment]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=554</guid>
		<description><![CDATA[Second Mexican Textile Dyeing Wastewater Case Study Increase Capacity, Increase Compliance, Increase Profits * This facility dyes material and this is a sample of their dye wastewater. The pH was 7.27 and Floccin™ JP+ was used at a dosage of 0.5 grams/1,000 ml (4.17 lbs or 0.5 kg/ton of water). &#8230; <a href="http://wecleanwater.com/blog/mexican-textile-dyeing-wastewater-case-study-2/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://wecleanwater.com/blog/mexican-textile-dyeing-wastewater-case-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican Textile Dyeing Wastewater #1</title>
		<link>http://wecleanwater.com/blog/mexican-textile-dyeing-wastewater-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mexican-textile-dyeing-wastewater-1</link>
		<comments>http://wecleanwater.com/blog/mexican-textile-dyeing-wastewater-1/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:28:16 +0000</pubDate>
		<dc:creator>Integrated Engineers</dc:creator>
				<category><![CDATA[Green Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[New at I.E.]]></category>
		<category><![CDATA[Textile]]></category>
		<category><![CDATA[Textile Dyeing]]></category>
		<category><![CDATA[Textile Industry]]></category>
		<category><![CDATA[Textile Wastewater]]></category>
		<category><![CDATA[Textile Wastewater Treatment]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=550</guid>
		<description><![CDATA[First Mexican Textile Dyeing Wastewater Case Study Increase Capacity, Increase Compliance, Increase Profits * This facility dyes material and this is a sample of their dye wastewater. The pH was 9.73 and Floccin™ 909 was used at a dosage of 1 grams/1,000 ml (8.34 lbs or 1 kg/ton of water). &#8230; <a href="http://wecleanwater.com/blog/mexican-textile-dyeing-wastewater-1/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://wecleanwater.com/blog/mexican-textile-dyeing-wastewater-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decorative Concrete Manufacturer</title>
		<link>http://wecleanwater.com/blog/decorative-concrete-manufacturer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=decorative-concrete-manufacturer</link>
		<comments>http://wecleanwater.com/blog/decorative-concrete-manufacturer/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 20:01:09 +0000</pubDate>
		<dc:creator>Integrated Engineers</dc:creator>
				<category><![CDATA[Concrete Industry]]></category>
		<category><![CDATA[Green Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[New at I.E.]]></category>
		<category><![CDATA[Concrete Industry Wastewater]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Wastewater Treatment]]></category>

		<guid isPermaLink="false">http://WeCleanWater.com/blog/?p=541</guid>
		<description><![CDATA[Floccin™ 909 excels in decorative concrete manufacturer wastewater jar test. The sample was high in solids including latex and coloring additives. Click here to read the decorative concrete manufacturer wastewater case study and download a pdf&#8230; Related Posts:Latex Manufacturer Wastewater Case StudyCement Manufacturer Wastewater pH Adjust with CO2Tortilla Producer WastewaterFloccin™ &#8230; <a href="http://wecleanwater.com/blog/decorative-concrete-manufacturer/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://wecleanwater.com/blog/decorative-concrete-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

